High brightness window advertising player digital signage LCD monitor | ||||
Model | LS430 | LS490 | LS550 | |
LCD panel | Size | 43" | 49" | 55" |
Panel technology | IPS,RGB | IPS,M+(RGBW) | IPS,M+(RGBW) | |
Display ratio | 16:9 | 16:9 | 16:9 | |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | |
Brightness | 2500nits | 2500nits | 2500nits | |
Contrast | 1200:1 | 1200:1 | 1200:1 | |
View angle | 178/178 | 178/178 | 178/178 | |
Surface | Haze 3% | Haze 3% | Haze 3% | |
Life time | 50000 Hrs | 50000 Hrs | 50000 Hrs | |
Working time | 7*24Hrs | 7*24Hrs | 7*24Hrs | |
Display mode | Landscape or Portrait | |||
Mainboard | OS system | Android OS (standard version), Windows OS for optional | ||
Interface | HDMI output, WIFI, RJ45, TF card slot,USB*2,DC12V | |||
Working environment | Working Temperature | 0ºC to 50ºC | 0ºC to 50ºC | 0ºC to 50ºC |
Working humidity | 10%-85% | 10%-85% | 10%-85% | |
Power | Power supply | 180-264V,50/60Hz | 180-264V,50/60Hz | 180-264V,50/60Hz |
Double Sided Window Display with High Brightness LCD Display
Window Facing 2,000~2500nits LAYSON's double sided window facing display, messages on the window facing display screen remain bright and clear even in direct sunlight in a storefront that can capture customers' attention and entice them into your store.
And indoor facing 500~700nits, the indoor facing screen delivers clear, legible images and text.
And indoor facing 500~700nits, the indoor facing screen delivers clear, legible images and text.
Lcd digital signage, allows you easily mount the machine on a stand or hang it from a ceiling. So you have more options for positioning, giving you flexibility in how valuable space on your floor is designed and utilized. The clean look of the display allows for customer engagement without aesthetic distraction.