Streamlined, modern design with quality, made-to-last components.
Multi-touch capacity with full gesture control.
Anti-vandal rugged components.
Low maintenance.
Indoor/outdoor environment.
Freestanding or wall mount.
Range of HD screen sizes.
| Panel Size | 21.5'' 27'' 32'' 43'' 49'' 55' 65'' 75'' 86'' 98'' | |
| Parameter | Panel Type | LCD Panel |
| Resolution | 1920*1080 ( 43'' or more 4K optional) | |
| Brightness | 400cd/m2 | |
| Aspect ratio | 16:9 | |
| Backlight | LED | |
| Life(hrs) | >50,000(hrs) | |
| Touch response time | 5ms | |
| Minimum touch | 3mm | |
| View angle | 178°H/178°V | |
| Response time | ≤5ms | |
| Durability | Bear more than 60 million timesmulti touch | |
| Positioning accuracy | Test pen attachment +3mm | |
| Touch Screen | Infrared touch | Infrared 10 points touch |
| Capacitive touch | Capacitive 10 points touch | |
| Power | Power consumption | 180W |
| Power supply | AC 110V - 240V, 50/60HZ | |
| Standby | ≤3W | |
| Working Environment | Working temperature | 0°C~50° |
| Working humidity | 20-80% | |
| Storage humidity | 10-90% | |
| Other | Shell color | black, silver or customized color |
| Material | Metal case+aluminum alloy frame+tempered glass | |
| Installation | Floor standing | |
| Cerificates | CE, CCC.FCC,ROHS etc | |
| OS | Android and windows version optional | |
