| Panel Parameter | Model No. | LS220 | LS270 | LS320 | LS430 |
| Screen size | 22 inch | 27 inch | 32 inch | 43 inch | |
| Aspect Ratio | 16:9 | ||||
| Resolution | 1920X1080 | ||||
| Brightness | 250 cd/m² | 300 cd/m² | 350 cd/m² | 400 cd/m² | |
| Contract Ratio | 1000:1 | 1000:1 | 1200:1 | 1200:1 | |
| View Angle | 89/89/89/89 | ||||
| Android system (Default) | CPU | Quad-core Cortex-A17 up to 1.8GHz | |||
| GPU | Mali-T760 MP4 @600MHz | ||||
| RAM | 2GB DDR3 | ||||
| ROM | 8GB/16GB NAND Flash | ||||
| Wi-Fi | 802.11 b/g/n | ||||
| OS | Android 7.1/ 9.0 | ||||
| LAN | 10/100M Ethernet RJ45 | ||||
| USB | USB 2.0 x 2 | ||||
| RJ45 | Ethernet(LAN) x 1 | ||||
| SD | SD(TF) x 1 | ||||
| Audio | Audio Socket (3.5mm) | ||||
| Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) | ||||
| Software supported | APP Installer, File Manager, Video player, picture player, Browser, etc. | ||||
| Windows system (Option) | CPU | Intel Core i3/ i5/ i7 | |||
| Graphic | Integrated HD graphic card | ||||
| RAM | 4/ 8GB DDR3 | ||||
| ROM | 128GB SSD | ||||
| OS | Windows 10 (Un-registered version, register license extra cost) | ||||
| Wi-Fi | 802.11 b/g/n, USB dongle, external USB WIFI dongle | ||||
| LAN | 10/100/1000M Realtek Ethernet RJ45 | ||||
| USB | USB 2.0 x 4 | ||||
| RJ45 | Ethernet(LAN) x 1 | ||||
| VGA | VGA Output | ||||
| Audio | Audio Socket (3.5mm) Output | ||||
| Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG), etc. | ||||
| Software supported | APP Installer, File Manager, Video player, picture player, Browser, etc. | ||||


