Specification for reference |
Resolution | 1920*1080 |
Display area | 698.4×392.85 mm (H×V) |
Brightness | 350cd/m2 |
Number of Color | 16.7M |
Response time | 8 (ms) approximately |
Contrast | 1200:1 |
View angle | 178°/178°(H/V) |
Life Time | > 50000 (hours) |
Power Supply | AC 110V~240V,50/60HZ |
Power Consumption | 120W |
Photo Formats | JPEG ,BMP ,GIF ,PNG |
Audio Formats | MP3,WAV,WMA |
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V |
Shell Material | Aluminum+Metal |
Bare diemension | TBC |
Wooden box dimension | TBC |
Color | White, black |
QR code scanner | Inbuilt |
Touch Type | 10 points capacitive touch |
Printer | Thermal printer inbuilt |
Pos machine | From client |
Normal Working Temperature | 0°-50° |
Normal Storage Temperature | -20°-60° |
Accessory | Power Cables, English Manual |
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic |
PC configuration |
Processor | Intel® i3 i5 i7 |
Ram | 4GM |
Storage | 128G SSD |
OS Support | win7 win8 win10 |
Android OS |
CPU | RK3288 |
os | Android 7.1 |
Ram | 2G /4G |
Storage | 8G 16G 32G |
Built-in Device |
printer | 80mm Thermal receipt printer |
Scanner | QR(2D) Bar code scanner , NFC |
POS | pos device holder |
canera | on option |