Smart Blackboard Specifications |
Model | LS86 | LS75 |
Size | 86 inch | 75 inch |
PanelBacklight | D-LED(OD28) | D-LED(OD28) |
Display Dimension | 1895.04mm*1065.96mm | 1650.24mm*928.26mm |
Resolution | 3840*2160 | 3840*2160 |
Glass | chalk, liquid chalk and marker | chalk, liquid chalk and marker |
Thickness of glass | 3mm | 3mm |
Hardness | Mhos 7H | Mhos 7H |
Features | Black, Reversible, double-sided writing | Black, Reversible, double-sided writing |
Brightness | 16:9 | 16:9 |
Ratio | 4000:1 Typ. | 4000:1 Typ. |
Contrast | 400nit (without glass), 350nit (with glass) | 400nit (without glass), 350nit (with glass) |
View angle | 8ms(Typ.)12ms(Max.) | 8ms(Typ.)12ms(Max.) |
Response time | 10 Bit (1.07B) | 10 Bit (1.07B) |
Touch |
Type | Capacitive touch | Capacitive touch |
Technology | Nano Silver | Nano Touch |
Active area | 1903.04mmx1073.8mm | 1654.24mmx932.1mm |
Interface | USB2.0/3.0 | USB2.0/3.0 |
Operate system | Win7, 8.1, 10/Android | Win7, 8.1, 10/Android |
Touch point | 20 points in windows, 10 points in Android | 20 points in windows, 10 points in Android |
Linearity | ±2.5 | ±2.5 |
Working current | < 500mA | < 500mA |
Stand-by current | 1A | 1A |
Working voltage | DC5V | DC5V |
Maninboard |
Model | ADV811 |
Android version | Android 8.0 64Bit |
Chip type | Hi3751ARBCV8110D0N |
CPU | Dual-core A73 and dual-core A53 ,1.5GHz |
GPU | Quad-core MaliG51 |
RAM | 4GB DDR4 |
Flash | 32GB (64GB optional) |
Interface |
Type-C, HDMI OUT, HDMI IN, USB 2.0, USB3.0, VGA IN, DP, RS232, RJ45 IN, OPS SLOT, SPDIF OUT, Touch USB, Earphone, MIC |
Basic Info. |
Gross weight | 98.27(KG) | 98.27(KG) |
Net weight | 85.1(KG) | 85.1(KG) |
Panel dimension(W x D x H) | 1991.1mm*93.5mm*1201.0mm | 1991.1mm*93.5mm*1201.0mm |
Blackboard dimension(W x D x H) | 986.0mm*17.5mm*1201.0mm | 986.0mm*17.5mm*1201.0mm |