Features:
1: When turned off, it is an ordinary mirror, and when turned on, through the entire screen with OLED display function, the experiencer can follow a professional instructor to work out and see his or her movements, compare and correct them with the video.
2: There are no any specified fitness course restrictions. You can choose any live workout classes you like.
3:Mirror show your fitness movements, then you can correct body shape when do exercising.
4: The smart magic mirror :when off , it's a full-length mirror .when on , see yourself , your instructor and your classmates in a sleek , interactive display ,complete with embedded camera and speakers . all you need is the space of a yoga mat for a high-energy workout in any room in your hom.
LCD Screen Size: | 13.3" to 100" (Customized) |
Panel Type: | TFT-LCD screen & LED backlight |
Panel Brand: | LG/BOE/AUO |
Aspect Ratio: | 16:9 |
Resolution: | 1920x1080 or 3840x2160 |
Brightness: | 400cd/m2,700cd/m2,1500/m2 |
Contrast Ratio: | 3000:1 |
Response Time: | 6ms |
Lifespan: | 50,000 hours |
Enclosure material: | Aluminum frame / spray cold roll steel sheets body / Mirror glass cover |
Colored system: | PAL/NTSC/Auto-detecting |
Menu Language: | Multiple language for option: English (Default) |
Speakers: | 2x5W |
Noise Reduction: | Yes |
Voltage Frequency: | AC100-240V |
Horizon Frequency: | 50/60Hz |
Working temperature: | 0-50 ℃ |
Working humidity: | 10%-90% no condensation |
Storage temperature: | -20-80 ℃ |
Storage humidity: | 85% no condensation |
Android (Optional) | |
Processer: | Quad-core, RK3288 chip and RK3399 chip for optional |
RAM: | 2G/4G/16G |
ROM: | 8G/16G/32G |
Interface: | USB/VGA/MIC/AUDIO/HDMI/RJ45/WIFI Optional |
Windows (Optional) | |
CPU: | Intel core i3 / i5 / i7 optional |
Memory: | 4G /8G optional |
Hard Disk: | 128G / 256G SSD, or 500G /1T HDD |
Interface: | RJ45/WIFI/4G/HDMI/USB/SD |
Touch Screen | |
Touch type: | 10 points |
Touch sensor: | infrared / capacitive optional |
Touch surface: | 3-4mm magic mirror glass |
Response time: | <10ms |